Introductory APR (with Direct Deposit for the first 11 months) | Best current non-introductory rate | Maximum rate | Alert Me |
---|---|---|---|
5.740%* | 7.750% | 18.000% | Receive a notification when this rate changes |
*APR = Annual Percentage Rate. Introductory promotional rate is subject to change and can end at any time without notice. Introductory rate available on new qualifying Home Equity Line of Credit (HELOC) applications with new or active direct deposit account. Introductory rate of 5.990% APR for the first 11 months available without new or active direct deposit account. All applications subject to underwriting guidelines and approval. Rates based on creditworthiness. APR is variable. Maximum 18.000% APR. Not a government-affiliated agency. Some restrictions apply. Ask for details. Non-introductory APR is based on the value of an index, which is the most recently published Prime Rate as of the 15th of each month in the Wall Street Journal. | |||
|
Term | Interest Rate | Rates As Low As* (APR) | Payment Example | Alert Me |
---|---|---|---|---|
30-Year Fixed Rate | 6.500% | 6.730% | $1,264.14 | Receive a notification when this rate changes |
20-Year Fixed Rate | 6.125% | 6.423% | $1,447.32 | Receive a notification when this rate changes |
15-Year Fixed Rate | 5.625% | 5.993% | $1,647.46 | Receive a notification when this rate changes |
10-Year Fixed Rate | 5.375% | 5.896% | $2,158.16 | Receive a notification when this rate changes |
APR = Annual Percentage Rate. Restrictions apply. Not a government-affiliated agency. All applications subject to underwriting guidelines and approval. Rates based on creditworthiness. Ask for details. Please note the interest rate and fees shown are available to borrowers with excellent credit history with loan-to-values up to 80% of the appraised value or sales price of the property, whichever is the least amount. If the loan-to-value is higher than 80%, please contact us for a rate quote. The actual interest rate and fees available to you may be different than the rates displayed. All interest rates and APRs shown are subject to change without notice. A fixed-rate mortgage loan of $200,000.00 for 30 years at 6.500% interest and 6.730% APR will have a monthly payment of $1,264.14. Taxes and insurance not included; therefore, the actual payment obligation will be greater. A fixed-rate mortgage loan of $200,000.00 for 20 years at 6.125% interest and 6.423% APR will have a monthly payment of $1,447.32. Taxes and insurance not included; therefore, the actual payment obligation will be greater. A fixed-rate mortgage loan of $200,000.00 for 15 years at 5.625% interest and 5.993% APR will have a monthly payment of $1,647.46. Taxes and insurance not included; therefore, the actual payment obligation will be greater. A fixed-rate mortgage loan of $200,000.00 for 10 years at 5.375% interest and 5.896% APR will have a monthly payment of $2,158.16. Taxes and insurance not included; therefore, the actual payment obligation will be greater. |
||||
|